Topic: __consumer_offsets

View Messages    Search Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 27571
Total available messages 27571

Configuration

cleanup.policy compact
compression.type producer
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 114 114 1 1 1 Yes No
1 0 63 63 1 1 1 Yes No
2 0 2838 2838 1 1 1 Yes No
3 0 36 36 1 1 1 Yes No
4 0 0 0 1 1 1 Yes No
5 0 50 50 1 1 1 Yes No
6 0 0 0 1 1 1 Yes No
7 0 31 31 1 1 1 Yes No
8 0 20 20 1 1 1 Yes No
9 0 0 0 1 1 1 Yes No
10 0 3355 3355 1 1 1 Yes No
11 0 0 0 1 1 1 Yes No
12 0 18 18 1 1 1 Yes No
13 0 0 0 1 1 1 Yes No
14 0 14 14 1 1 1 Yes No
15 0 0 0 1 1 1 Yes No
16 0 20 20 1 1 1 Yes No
17 0 16 16 1 1 1 Yes No
18 0 6757 6757 1 1 1 Yes No
19 0 48 48 1 1 1 Yes No
20 0 13 13 1 1 1 Yes No
21 0 3504 3504 1 1 1 Yes No
22 0 20 20 1 1 1 Yes No
23 0 0 0 1 1 1 Yes No
24 0 28 28 1 1 1 Yes No
25 0 16 16 1 1 1 Yes No
26 0 0 0 1 1 1 Yes No
27 0 3426 3426 1 1 1 Yes No
28 0 0 0 1 1 1 Yes No
29 0 56 56 1 1 1 Yes No
30 0 0 0 1 1 1 Yes No
31 0 658 658 1 1 1 Yes No
32 0 0 0 1 1 1 Yes No
33 0 0 0 1 1 1 Yes No
34 0 13 13 1 1 1 Yes No
35 0 15 15 1 1 1 Yes No
36 0 34 34 1 1 1 Yes No
37 0 0 0 1 1 1 Yes No
38 0 0 0 1 1 1 Yes No
39 0 0 0 1 1 1 Yes No
40 0 6298 6298 1 1 1 Yes No
41 0 0 0 1 1 1 Yes No
42 0 32 32 1 1 1 Yes No
43 0 20 20 1 1 1 Yes No
44 0 18 18 1 1 1 Yes No
45 0 0 0 1 1 1 Yes No
46 0 0 0 1 1 1 Yes No
47 0 0 0 1 1 1 Yes No
48 0 24 24 1 1 1 Yes No
49 0 16 16 1 1 1 Yes No

Consumers

Group ID Combined Lag